|
Spectra 303-T, 60 Tabs, NF Formulas
Supports Healthy Adrenal Function†
Recommendations: Take 1 tablet, 1-2 times daily.
| Supplement Facts |
| Serving Size: 1 Tablet | Amount/Serving | %DV |
|
| Vitamin C (as ascorbic acid) | 100 | mg | 167% |
|
| Pantothenic acid (as calcium pantothenate) | 100 | mg | 1000% |
|
| Magnesium (as magnesium aspartate) | 4 | mg | 1% |
|
| Zinc (as zinc gluconate) | 10 | mg | 67% |
|
| Potassium (as potassium aspartate) | 11 | mg | <1% |
|
| Adrenal (bovine source) | 125 | mg | * |
|
| Citrus Bioflavonoids Complex | 50 | mg | * |
|
| Licorice root (Glycyrrhiza glabra) ^4:1 | 50 | mg | * |
|
| *Daily Value (DV) not established. |
|
|